Mobile Office AD480 – Productive and robust mobile scanner for the office and home
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Scan Speed | 1.5sec |
| Hardware Resolution | 600 dpi |
| Daily Duty Scan | 4000 |
| Interface | USB2.0 |
| Light Source | LED |
| Support OS | Mac, Windows |
Plustek OpticPro A320e Tabloid Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Hardware Resolution | 600 dpi |
| Daily Duty Scan | 1500 |
| ADF Capacity | 50 sheets (70 g/m², 18 Lbs) |
Plustek Opticslim 1180 Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Hardware Resolution | 1200 dpi |
| Daily Duty Scan | 2500 |
| Light Source | LED |
| Support OS | Windows |
Plustek OpticSlim 2610 A4-size Slim Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 12sec |
| Interface | USB |
| Light Source | LED |
| Support OS | Windows |
Plustek OpticSlim 2610 Plus A4-size Slim Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 12sec |
| Interface | USB |
| Light Source | LED |
| Support OS | Windows |
Plustek OpticSlim 550 Plus 1200 x 1200 DPI Flatbed scanner Silver
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 1.5sec |
| Hardware Resolution | 1200 dpi |
| Scan Modes | Color |
| Light Source | LED |
| Support OS | Windows |
Plustek Smart Office PS188 ( Build a well-organized office )
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Scan Speed | 1.5sec |
| Hardware Resolution | 600 dpi |
| Daily Duty Scan | 4000 |
| Interface | USB2.0 |
| Light Source | LED |
| Support OS | Mac, Windows |
Plustek SmartOffice PS3180U- Departmental class
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Hardware Resolution | 600 dpi |
| Daily Duty Scan | 8000 |
| Scan Modes | Color |
| Light Source | LED |
| Support OS | Windows |
