Mobile Office AD480 – Productive and robust mobile scanner for the office and home
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Scan Speed | 1.5sec |
| Hardware Resolution | 600 dpi |
| Daily Duty Scan | 4000 |
| Interface | USB2.0 |
| Light Source | LED |
| Support OS | Mac, Windows |
MobileOffice S602 Card Scanner Solution
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 5.5 sec |
| Hardware Resolution | 1200 dpi |
| Daily Duty Scan | 800 |
| Scan Modes | Color |
| Light Source | LED |
| Interface | USB2.0 |
| Support OS | Windows |
OpticSlim 550 Plus ( An ultra slim and compact designed )
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 1.5sec |
| Hardware Resolution | 1200 dpi |
| Light Source | LED |
| Scan Modes | Color |
| Support OS | Windows |
| Interface | USB2.0 |
Plustek eScan A150, Wireless Network Document Scanner, 7″ Touchscreen with Multi-Page Scanning
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Hardware Resolution | 600 dpi |
| Scan Speed | 17ppm / 34ipm |
| ADF Capacity | 50 sheets (70 g/m², 18 Lbs) |
| Daily Duty Scan | 2000 |
Plustek eScan A250, Wireless Network Document Scanner, 7″ Touchscreen with Multi-Page Scanning
| Brand | Plustek |
|---|---|
| Scan Speed | 30ppm / 60ipm |
| ADF Capacity | 50 sheets (70 g/m², 18 Lbs) |
| Daily Duty Scan | 6000 |
| Sensor Type | CIS (Duplex) |
| Hardware Resolution | 600 dpi |
Plustek MobileOffice D600
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Hardware Resolution | 600 dpi |
| Scan Modes | Color |
| Interface | USB2.0 |
| Support OS | Windows |
Plustek MobileOffice S410 Plus
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 5.5 sec |
| Hardware Resolution | 1200 dpi |
| Daily Duty Scan | 800 |
| Scan Modes | Color |
| Light Source | LED |
| Interface | USB2.0 |
| Support OS | Windows |
Plustek OpticPro A320e Tabloid Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Hardware Resolution | 600 dpi |
| Daily Duty Scan | 1500 |
| ADF Capacity | 50 sheets (70 g/m², 18 Lbs) |
Plustek Opticslim 1180 Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Hardware Resolution | 1200 dpi |
| Daily Duty Scan | 2500 |
| Light Source | LED |
| Support OS | Windows |
Plustek OpticSlim 2610 A4-size Slim Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 12sec |
| Interface | USB |
| Light Source | LED |
| Support OS | Windows |
Plustek OpticSlim 2610 Plus A4-size Slim Flatbed Scanner
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 12sec |
| Interface | USB |
| Light Source | LED |
| Support OS | Windows |
Plustek OpticSlim 550 Plus 1200 x 1200 DPI Flatbed scanner Silver
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 1.5sec |
| Hardware Resolution | 1200 dpi |
| Scan Modes | Color |
| Light Source | LED |
| Support OS | Windows |
