AVerMedia GC553 Live Gamer Ultra – 4Kp60 HDR Pass-Through, 4Kp30 Capture Card, Ultra-Low Latency for Broadcasting and Recording PS4 Pro and Xbox One X, USB 3.1
| Brand | AVERMEDIA |
|---|---|
| Max. Pass-Through Resolution | 1080p240, 1440p144, 2160p60, HDR |
| Max. Capture Resolution | 1080p120, 1080p60, 1440p144, 2160p60 |
| Supported Resolution | 1080i, 1080p, 1440p, 2160p60, 480p, 576p, 720p |
| Record Format | (H.265+AAC), MPEG 4 (H.264+AAC) |
AVerMedia GC573 Live Gamer 4K – 4Kp60 HDR Capture Card, Ultra-Low Latency for Broadcasting and Recording PS4 Pro and Xbox One X, PCIe Gen2x4
| Brand | AVERMEDIA |
|---|---|
| Max. Pass-Through Resolution | 1080p240, 1440p144, 2160p60, HDR |
| Max. Capture Resolution | 1080p240, 1440p144, 2160p60 |
| Supported Resolution | 1080i, 1080p, 1440p, 2160p, 480p, 576p, 720p |
| Video/Audio Input & Output | HDMI |
| Record Format | MPEG 4 (H.264+AAC) |
AVerMedia Live Gamer Portable 2 Plus, (GC513)
| Brand | AVERMEDIA |
|---|---|
| Max. Capture Resolution | 1080p60 |
| Max. Pass-Through Resolution | 1080p60, 4Kp60 |
| Record Format | MJPEG, MPEG 4 (H.264+AAC) |
| Supported Resolution | 1080i, 1080p, 2160p, 480i, 480p, 576p, 720p |
| Video/Audio Input & Output | HDMI |
Mobile Office AD480 – Productive and robust mobile scanner for the office and home
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Scan Speed | 1.5sec |
| Hardware Resolution | 600 dpi |
| Daily Duty Scan | 4000 |
| Interface | USB2.0 |
| Light Source | LED |
| Support OS | Mac, Windows |
MobileOffice S602 Card Scanner Solution
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 5.5 sec |
| Hardware Resolution | 1200 dpi |
| Daily Duty Scan | 800 |
| Scan Modes | Color |
| Light Source | LED |
| Interface | USB2.0 |
| Support OS | Windows |
OpticSlim 550 Plus ( An ultra slim and compact designed )
| Brand | Plustek |
|---|---|
| Sensor Type | CIS |
| Scan Speed | 1.5sec |
| Hardware Resolution | 1200 dpi |
| Light Source | LED |
| Scan Modes | Color |
| Support OS | Windows |
| Interface | USB2.0 |
Plustek eScan A150, Wireless Network Document Scanner, 7″ Touchscreen with Multi-Page Scanning
| Brand | Plustek |
|---|---|
| Sensor Type | CIS (Duplex) |
| Hardware Resolution | 600 dpi |
| Scan Speed | 17ppm / 34ipm |
| ADF Capacity | 50 sheets (70 g/m², 18 Lbs) |
| Daily Duty Scan | 2000 |
